7165AA2-26D-KA2 – 1″ Mortise Cylinder, 5-Pin, Arrow Keyway, Adams Rite (863A) Cam, Keyed Alike in Pairs, Satin Chrome (List 14.10)
$8.46
Description
Specifications:
Cam | ADAMS RITE | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other | NON-KEY ITEMS | ||||||||||||||||||||||||||||||
Cylinder Type | MORTISE CYLINDER | ||||||||||||||||||||||||||||||
Product Type | CYLINDER | ||||||||||||||||||||||||||||||
Finish | US26D SATIN CHROME | ||||||||||||||||||||||||||||||
Sales Category | MORTISE CYLINDER | ||||||||||||||||||||||||||||||
Keying | KEYED ALIKE KEYED DIFFERENT | ||||||||||||||||||||||||||||||
Keyway |
|
||||||||||||||||||||||||||||||
Length – Inches | 1 | ||||||||||||||||||||||||||||||
Pin Length | 5 PIN OR DISC | ||||||||||||||||||||||||||||||
UNSPSC Code | 4617150 |
Additional information
Weight | N/A |
---|