F51A PLY 626 – Grade 2 Entry Lock, Plymouth Knob, Conventional Cylinder, Keyed Different, Satin Chrome Finish, Not Handed (List 60.00)
$36.00
12 in stock
Description
Technical Specs | |
Function |
|
ANSI Function |
F81 – Office |
Lever/Knob Design |
PLY – Plymouth Knob |
Cylinder Type |
Conventional Cylinder |
Num Pins | 5-Pin |
Std. Keyway | C |
Keying | Keyed Different |
Key(s) | Cut |
Num of Keys | 2 |
Handing | Not Handed |
Door Thickness | 1-3/8 In. – 1-3/4 In. |
Std. Latch Number | 16-086 |
Std. Latch Type | Dead Latch (Guarded) |
Std. Latch Backset Dim | Adjustable 2-3/8 In. and 2-3/4 In. |
Lock Face Size | 2-1/4 In. x 1 In. |
Bolt Projection | 1/2 In. |
Std. Strike Number | 10-027 |
Std. Strike Type | Full Lip Rad |
Std. Strike Height | 2-1/4 In. |
Std. Strike Width | 1-5/8 In. |
Screws | Combination |
Additional information
Weight | 1.25 lbs |
---|